PACKAGING AND LABELLING
TROSIFOL® products are packed in vapour-tight bags. Depending on the width, the rolls are dispatched in vertical or horizontal packaging. Roll lengths greater than 1420 mm are packaged horizontally.
MULTI-WAY PACKAGES - HORIZONTAL
| Max. roll width [mm] | Type 1 dimensions [mm] | Type 2 dimensions [mm] | ||||
|---|---|---|---|---|---|---|
Length | Width | Height | Length | Width | Height | |
800 | 1020 | 595 | 805 | - | - | - |
1240 | 1420 | 595 | 805 | - | - | - |
1600 | 1800 | 595 | 805 | - | - | - |
2000 | 2160 | 595 | 805 | 2145 | 590 | 730 |
2250 | 2480 | 595 | 805 | 2395 | 590 | 730 |
2650 | 2830 | 595 | 805 | 2950 | 590 | 730 |
3210 | 3400 | 595 | 805 | 3390 | 590 | 730 |
3210 (Jumbo size) | 3400 | 780 | 980 | - | - | - |
Maximum stacking height: 4
MULTI-WAY-PACKAGES - VERTICAL
| Maximum roll width [mm] | Dimensions [mm] | Maximum stacking height | ||||
|---|---|---|---|---|---|---|
Length | Width | |||||
1300(Jumbo-Format) | 1500 | 872 | 3 | |||
ONE-WAY PACKAGES - HORIZONTAL
| Max. roll width [mm] | Dimensions [mm] | ||
|---|---|---|---|
Length | Width | Height | |
860 | 1000 | 595 | 740 |
1000 | 1130 | 595 | 740 |
1320 | 1420 | 595 | 740 |
1500 | 1620 | 595 | 740 |
1850 | 2070 | 595 | 740 |
2160 | 2240 | 595 | 740 |
2600 | 2710 | 595 | 740 |
3210 | 3400 | 595 | 740 |
Maximum stacking height: 4
ONE-WAY PACKAGES - VERTICAL
| Maximum roll width [mm] | Dimensions [mm] | ||
|---|---|---|---|
Length | Width | Height | |
700* | 1120 | 1120 | 910 |
800* | 1120 | 1120 | 1010 |
950** | 1120 | 1120 | 1160 |
1120** | 1120 | 1120 | 1330 |
1250** | 1120 | 1120 | 1500 |
* = Maximum Stacking Height: 4
** = Maximum Stacking Height: 3







