Acoustic properties
Sound test values of different IGU
with Laminated Safety Glass made of TROSIFOL SOUND CONTROL
| Construction of IGU [mm] | Total thickness [mm] | Total weight [kg/m2] | Rwp | C;Ctr | ||
|---|---|---|---|---|---|---|
Glass 1 | Gas space * | Glass 2 | [mm] | [kg/m²] | [dB] | [dB.] |
4 | 16 | 44.2 SC | 29 | 30 | 39 | -1;-5 |
6 | 16 | 44.2 SC | 31 | 35 | 41 | -2;-6 |
8 | 16 | 44.2 SC | 33 | 40 | 42 | -3;-8 |
8 | 16 | 66.2 SC | 37 | 50 | 43 | -2;-6 |
10 | 16 | 44.2 SC | 35 | 45 | 44 | -2;-6 |
10 | 16 | 66.3 SC | 39 | 55 | 46 | -1;-4 |
66.2 CS | 16 | 44.2 SC | 38 | 50 | 47 | -2;-8 |
66.3 SC | 16 | 44.2 SC | 38 | 50 | 48 | -3;-8 |
66.4 SC | 16 | 44.3 SC | 38 | 51 | 48 | -2;-7 |
66.3 SC | 16 | 44.3 SC | 38 | 51 | 49 | -3;-7 |
66.2 SC | 20 | 44.2 SC | 42 | 53 | 49 | -2;-7 |
66.3 SC | 20 | 44.3 SC | 42 | 53 | 50 | -2;-7 |
The above table contains the Rw values | ||||||
* All values with argon as the cavity gas | ||||||

