Safety Glass Specifications (Glass/Glass PV-Module)
| Standard | Description | Result |
|---|---|---|
END ISO 12543 Teil 1-6 | Glass in building - Laminated glass and laminated safety glass | PV module LSG with TROSIFOL® PV/Solar satisfies the requirement of all 6 parts |
EN 356 | Glass in building - Security glazing - Testing and classification of resistance against manual attack | PV module LSG with make-up 4/1.00 PVB/4 passes class P2A (glass type: FTG, STG, Float) |
EN 12600 | Glass in building - Pendulum test - Impact test method and classification of flat glass | PV module LSG with make-up 4/1.00 PVB/4 passes highest class 1B |
DIN 52338 | Ball drop test on laminated glass (1030 g steel ball) | PV module LSG with 4/1.00 PVB/4 passes 4 m falling height |
ASTM C1172, F1233 | Standard Specification for Laminated architectural Flat Glass, Security glazing | PV module LSG passes all criteria |
"TROSIFOL SOLAR - A short view on the photovoltaic activities of Kurraray Europe GmbH" (7 min Video)

