Physical data
| Properties | Units | Test method | PV/Solar R40 / R 100 |
|---|---|---|---|
Density | g/cm³ | DIN 53479 | 1.065 |
Refractive index | - | DIN 53491 | 1.482 |
Tensile strength | N/mm² | ISO 527 | >23 |
Tensile elongation | % | ISO 527 | >280 |
Hardness | Shore A | - | 65 |
Melting temperature | °C | DSC | 95-100 |
Thermal conductivity | W/mK | EN 12939 | 0.20 |
Thermal expansion | 1/K | - | 2.2 x 10-4 |
Volume resistivity* | Ωx10" | DIN 53482 | 2.0 |
UV cut-off | nm | EN 410 | 375 |
Visible light transmittance** | % | EN 410 | 89 |
Haze | - | - | ≤ 0.2 |
Glass adhesion | N/mm2 | - | > 17 |
* At 0.5% H2O content
** LSG made of 2 x 3 mm low-iron glass
| Properties | Units | Test method | SOLAR R40 ultra white |
|---|---|---|---|
Thickness | mm | - | 0.76 |
Roughness | µm | - | 40 |
Density | g/cm² | DIN 53479 | 1.200 |
Electrical volume resistivity at 23 °C | Ω x cm | DIN IEC 60093 | 1 x E14 |
Thermal conductivity | W/mK | DIN EN 12664 | 0.20 |
Coefficient of thermal expansion | 1/K | ISO 11359-2 | 2 x E-4 |
Specific heat | J/gK | ISO 11357-4 | 1.85 |
Tensile strength | N/mm² | ISO 527 | >23 |
Elongation at break | % | ISO 527 | >250 |
