Energy and light transmittance data
With the multitude of designs available for modern architectural glazing, laminated safety glass with colourless and coloured TROSIFOL PVB films has outstanding light transmittance and energy properties. The light transmittance of the laminated safety glass is affected by the type and concentration of the pigments and dyes finely distributed within the film, as well as by the colouration of non-pigmented or mass-pigmented glass. These additives filter out certain radiation wavelengths selectively, thereby reducing light and energy transmittance. The glass thickness, as well as possible functional coatings on the glass, also have a decisive effect. The light transmittance curves of glass laminated with TROSIFOL BG in the wavelength range of 250 - 2500 nm (far UV to medium IR light) and 2500 - 7500 nm (medium to far IR light, low-energy heat radiation) are shown below as an example.
TROSIFOL BG R10/15*
| Film thick- ness | Colour | Light transmit- tance | Light reflectance [8° angle] | Energy transmit- tance | g-value | Shading coefficient | UV trans- mittance |
|---|---|---|---|---|---|---|---|
0.38 | Clear | 87 | 13 | 76 | 76 | 95 | 1.90 |
0.76** | Clear | 87 | 13 | 74 | 76 | 94 | 0.25 |
1.14 | Clear | 87 | 13 | 73 | 74 | 93 | 0.10 |
1.52 | Clear | 87 | 13 | 73 | 74 | 93 | 0.05 |
2.28 | Clear | 86 | 13 | 71 | 72 | 91 | 0.03 |
|
|
|
|
|
|
|
|
0.38 | Sand white | 70 | 9 | 62 | 66 | 83 | 1.57 |
0.38 | White translucent | 60 | 11 | 52 | 59 | 73 | 0.96 |
0.38 | Light blue-green | 73 | 11 | 64 | 68 | 85 | 1.60 |
0.38 | Ocean blue | 76 | 11 | 68 | 71 | 88 | 1.70 |
0.38 | Medium bronze | 55 | 8 | 52 | 58 | 73 | 0.10 |
0.38 | Grey | 45 | 7 | 56 | 62 | 77 | 0.09 |
0.38 | Asahi grey | 42 | 7 | 51 | 58 | 73 | 0.68 |
0.38 | Light brown | 55 | 8 | 50 | 58 | 72 | 0.86 |
0.38 | Medium brown | 24 | 6 | 27 | 41 | 51 | 0.20 |
0.76 | White translucent | 59 | 11 | 50 | 57 | 71 | 0.07 |
0.76 | Grey | 44 | 7 | 53 | 60 | 75 | 0.00 |
0.76 | Medium bronze | 53 | 7 | 50 | 57 | 72 | 0.00 |
0.76 | Bronze | 36 | 7 | 41 | 51 | 63 | 0.04 |
0.76 | Light blue-green | 72 | 11 | 64 | 68 | 84 | 0.16 |
* LSG with 2 x 4 mm float glass
All details in %
** BG R10 only available in this thickness
TROSIFOL BG R10/15 WITH WHITE GLASS (LOW IN IRON OXIDE)*
| Film thick- ness | Colour | Light transmit- tance | Light reflectance [8° angle] | Energy- transmit- tance | g-value | Shading coefficient | UV trans- mittance |
|---|---|---|---|---|---|---|---|
0.38 | Clear | 90 | 14 | 82 | 84 | 105 | 2.4 |
0.76** | Clear | 90 | 14 | 81 | 83 | 103 | 0.3 |
1.14 | Clear | 90 | 14 | 80 | 82 | 103 | 0.1 |
1.52 | Clear | 90 | 14 | 79 | 82 | 102 | 0.1 |
2.28 | Clear | 89 | 14 | 77 | 80 | 101 | 0.1 |
* LSG with 2 x 4 mm white glass
** BG R10 oly available in this thickness
All details in % Back

