Available Products
| Type | Thickness [mm] | Colour | Light transmittance* [%] | Colour code | Length of refrigerated roll [m] | Length of roll PE-interleaved [m] |
|---|---|---|---|---|---|---|
R15 | 0,38 | Clear | 88 | - | 500/1000 | 400 |
R10/R15 | 0,76 | Clear | 88 | - | 250/500 | 200 |
R15 | 1,14 | Clear | 88 | - | 150/330 | 150 |
R15 | 1,52 | Clear | 88 | - | 125/250 | 125 |
R15 | 2,28 | Clear | 87 | - | 177 | 95 |
R15 | 0,38 | Sand White | 71 | W 40.71 | 400 | 400 |
R15 | 0,38 | White translucent | 65 | W 30.65 | 400/1000 | 400 |
R15 | 0,38 | Light blue green | 73 | 8.40.73 | 400 | 400 |
R15 | 0,38 | Ocean blue | 71 | 7.40.71 | 400 | 400 |
R15 | 0,38 | Medium bronze | 52 | 3.10.52 | 400 | 400 |
R15 | 0,38 | Grey | 44 | 6.60.44 | 400 | 400 |
R15 | 0,38 | Asahi grey | 42 | 6.50.42 | 400 | 400 |
R15 | 0,38 | Light brown | 55 | S 40.55 | 400 | 400 |
R15 | 0,38 | Medium brown | 28 | S 60.28 | 400 | 400 |
R15 | 0,76 | White translucent | 65 | W 30.65 | 250 | 200 |
R15 | 0,76 | Grey | 44 | 6.65.44 | 250 | 200 |
R15 | 0,76 | Medium bronze | 52 | 3.10.52 | 250 | 200 |
R15 | 0,76 | Bronze | 38 | 3.60.38 | 250 | 200 |
R15 | 0,76 | Light blue-green | 73 | 8.40.73 | 250 | 200 |

