Physical data
| Property | Standard | Unit | Typical values | |
|---|---|---|---|---|
VG/PG | ||||
Density | DIN 53479 | g/cm3 | 1.065 | |
Refractive index | DIN 53491 | - | 1.481 | |
Thermal conductivity | DIN EN 12939 | W/mK | 0.20 | |
Thermal expansion coefficient | - | 1/K x 10-4 | 2.20 | |
Specific heat | DIN 52616 | J/gK | 1.85 | |
Surface resistivity | DIN 53482 | Ωx1011 | 2.0 | |
Tensile strength | ISO 527 | N/mm2 | >23 | |
Elongation at break | ISO 527 | % | >280 | |
* All values independent of film thickness
DIMENSIONING
| Core inner diameter | 154 – 0 / 2 mm |
|---|---|
Roll winding offset | ≤ 5 mm |

