LUMINEO - Technical Data
| Properties | Units | Test method | TROSIFOL® LUMINEO |
|---|---|---|---|
Density | g/cm³ | DIN EN ISO 1183-1 | 1.13 |
Glass adhesion (pummel test) | µm | - | > 6 |
Glass adhesion (CSS) | N/mm² | CSS | > 17 |
Light transmittance* | % | EN 410 | ≤60 |
UV transmittance* | % | EN 410 | < 0.2 |
Elongation at break | % | ISO 527 | > 250 |
Tensile strength | N/mm² | ISO 527 | > 23 |
Luminance after 2 min | mcd/m² | DIN 67510-1 | > 140 |
Fade-out time | min. | DIN 67510-1 | > 600 min. |
All details are typical mean values. When used as a safety marking, it is always important to check the light conditions locally.
* Light transmittance (TL) for LSG 2 x 2 m

