Physical data*
| Property | Standard | Unit | Typical values XT SP |
|---|---|---|---|
Density | ASTM D 792/EN ISO 1183-1 | g/cm3 | 1.065 |
Refractive index | ASTM D 542/EN ISO 489 | - | 1.482 |
Thermal conductivity | ASTM C 177/EN 12939 | W/mK | 0.20 |
Thermal expansion coefficient | ASTM D 696 | 1/Kx10-4 | 2.20 |
Specific heat | ASTM C 351 | J/gK | 1.85 |
Surface resistivity | ASTM D 412/IEC 60093 | Ωx1011 | 2.0 |
Tensile strength | ASTM D 412/EN ISO 527-3 | MPa | >23 |
Elongation at failure | ASTM D 412/EN ISO 527-3 | % | >250 |
* Data are a question of typical averages

