Physical data
| Property | Standard | Unit | Typical values | ||
|---|---|---|---|---|---|
BG | HR100 | SC | |||
Density | DIN 53479 | g/cm3 | 1,065 | 1,065 | 1,058 |
Refractive index | DIN 53491 | - | 1,482 | 1,482 | 1,478 |
Thermal conductivity | DIN EN 12939 | W/mK | 0,20 | 0,20 | 0,14 |
Thermal expansion coefficient | - | 1/K x 10-4 | 2,20 | 2,20 | 4,14 |
Specific heat | DIN 52616 | J/gK | 1,85 | 1,85 | - |
Surface resistivity | DIN 53482 | Ω x 1011 | 2,0 | 2,0 | 2,0 |
Tensile strength | ISO 527 | N/mm2 | >23 | >23 | >14 |
Elongation at break | ISO 527 | % | >280 | >280 | >300 |
* All values independent of film thickness

