TROSIFOL COLOUR
Standard products COLOUR
| Colour | Code* | Max Width [mm] | Thickness [mm] | Roll length | Application | ||
|---|---|---|---|---|---|---|---|
| Y.85 | 2250 | 0.38 | 30/200 | outdoor and indoor | ||
| O.55 | 2250 | 0.38 | 30/200 | outdoor and indoor | ||
| R.30 | 2250 | 0.38 | 30/200 | outdoor and indoor | ||
| G.80 | 2250 | 0.38 | 30/200 | outdoor and indoor | ||
| G.39 | 2250 | 0.38 | 30/200 | outdoor and indoor | ||
| G.41 | 2250 | 0.38 | 30/200 | outdoor and indoor | ||
| B.54 | 2250 | 0.38 | 30/200 | outdoor and indoor | ||
| B.43 | 2250 | 0.38 | 30/200 | outdoor and indoor | ||
| B.37 | 2250 | 0.38 | 30/200 | outdoor and indoor | ||
| B.31 | 2250 | 0.38 | 30/200 | outdoor and indoor | ||
| V.30 | 2250 | 0.38 | 30/200 | outdoor and indoor | ||
| S.00 | 2250 | 0.38 | 30/200 | outdoor and indoor | ||
| W.17 | 2250 | 0.38 | 30/200 | outdoor and indoor |

