Physical Data
| Property | Standard | Typical values | |
|---|---|---|---|
VG/PG | |||
Density | DIN 53479 | 1.065 | |
Refractive index | DIN 53491 | 1.481 | |
Thermal conductivity | DIN EN 12939 | 0.20 | |
Thermal expansion coefficient | - | 2.20 | |
Specific heat | DIN 52616 | 1.85 | |
Surface resistivity | DIN 53482 | 2.0 | |
Tensile strength | ISO 527 | >23 | |
Elongation at break | ISO 527 | >280 | |
* All values independent of film thickness
DIMENSIONING
| Core inner diameter | 154 – 0 / 2 mm |
|---|---|
| Roll winding offset | ≤ 5 mm |

