TROSIFOL VG: Energy and light transmission data according to EN 410*
| Film thick- ness [mm] | Colour | Colour code | Light trans- mittance | Light reflectance [8° angle] | Energy transmit- tance | g-value | Shading coefficient | UV trans- mittance |
|---|---|---|---|---|---|---|---|---|
0,76 | Clear | - | 88 | 14 | 76 | 79 | 99 | 0.25 |
0,76 | Light green | 9.20.80 | 80 | 13 | 73 | 78 | 97 | 0.25 |
0,76 | Light bronze | 3.75.77 | 77 | 11 | 69 | 74 | 93 | 0.25 |
0,76 | Light blue-green | 8.45.75 | 75 | 10 | 71 | 76 | 95 | 0.25 |
* LSG with 2 x 2 mm float glass All details in %
TROSIFOL VG Shaded band film: Transmission data
| oduct TROSIFOL VG 0.76 mm Colour band film | Fadeout [Length between 40 und 70% light transmission] | Dark plateau Light transmittance according to ECE R43 |
|---|---|---|
Green/clear | 45 | 32 |
Blue/clear | 10 | 5 |
Grey/clear | 60 | 35 |
All details are typical averages.


